ASTMB265 Gr1 Gr2 Titanium Tube Sheet 304L Stainless Steel Clad Plate Tube Sheet
Product Details:
Place of Origin: | CHN |
Brand Name: | HMD |
Certification: | SGS, BV, TUV, LR |
Model Number: | NONE |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 kg |
---|---|
Price: | USD 1-5 per kg |
Packaging Details: | Seaworthy and proper protecting goods packing |
Delivery Time: | 30days |
Payment Terms: | L/C, T/T |
Supply Ability: | 500 tons per year |
Detail Information |
|||
Material: | Titanium + Stainless Steel | Machining: | According To Drawing |
---|---|---|---|
Drilling: | According To Drawing | Length: | 15 Meters Max |
Standard: | ASTM B898 | Technical: | Rolling And Explosive |
Application: | Heat Exchanger | ||
Highlight: | ASTMB265 Gr1 Gr2 Titanium Tube Sheet,Titanium Tube Sheet 304L,Stainless Steel Clad Plate Tube Sheet |
Product Description
Titanium ASTMB265 Gr1,Gr2,Gr5,Gr7,Gr9,Gr12 + Stainless Steel 304,304L, 316, 316L Tube sheet for Heat Exchanger
Product Description
Titanium-Steel cladding plates are ideal when high strength and corrosion resistance are needed simultaneously, such as pressure vessels, paper-making plant chemical tankers, desalination plants, and so on. Typical applications include petrochemical, chemical, food, fertilizer, wet metallurgy, vacuum salting making, and electroplating.
The clad plate is incredibly difficult to punch, drill or machine, but it can be cut and formed, including plasma cutting, drawing, bending, and hot forming like normal steel plates.
AVAILABLE SIZES:
Cladding plates thickness:2-12mm
Base plates thickness: 3-400mm
Length: 15 meters Max.
PROCESSING :
Rolling cladding and Explosive cladding
STANDARD:
ASTMB898
STANDARD | CHEMICAL COMPOSITION (weight %, max or range) | MECHANICAL PROPERTIES (min) | |||||||||||||
ASTM B265 | UNS No |
N | C | H | Fe | O | Al | V | Pd | Mo | Ni | Tensile | Yield | El. | Red. |
Mpa | Mpa | % | % | ||||||||||||
GR 1 | R50250 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | 240 | 138 | 24 | 30 | |||||
GR 2 | R50400 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | 345 | 275 | 20 | 30 | |||||
GR 3 | R50550 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | 450 | 380 | 18 | 30 | |||||
GR 4 | R50700 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | 550 | 483 | 15 | 25 | |||||
GR 5 | R56400 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5-6.75 | 3.5-4.5 | 895 | 828 | 10 | 25 | |||
GR 7 | R52400 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | 0.12-0.25 | 345 | 275 | 20 | 30 | ||||
GR 9 | R56320 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5-3.5 | 2.0-3.0 | 620 | 483 | 15 | 25 | |||
GR 12 | R53400 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | 0.2-0.4 | 0.6-0.9 | 483 | 345 | 18 | 25 | |||
GR 23 | R56401 | 0.03 | 0.08 | 0.0125 | 0.25 | 0.13 | 5.5-6.5 | 3.5-4.5 | 828 | 759 | 10 |
15
|