0.15mm Molybdenum Alloy Sheet Metal Pure Molybdenum Sheet Metal for Aviation
Product Details:
| Place of Origin: | CHN |
| Brand Name: | HMD |
| Certification: | SGS, BV, TUV, ISO |
| Model Number: | NONE |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1KG |
|---|---|
| Price: | USD 20-30 Per KG |
| Packaging Details: | Wooden Box |
| Delivery Time: | 20 Days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 50 Tons per Year |
|
Detail Information |
|||
| Material: | Mo-1 99.95% | Standard: | ASTM |
|---|---|---|---|
| Size: | (0.05-40)*(10-750)*L | Surface: | Alkali Wash, Polished |
| Type: | Molybdenum Plate | Application: | Aviation, Electronics, Industrial, Medical, Chemical |
| Highlight: | 0.15mm Molybdenum Alloy Sheet,0.15mm Molybdenum Sheet Metal,Molybdenum Sheet Metal For Aviation |
||
Product Description
Cold Roll Polished Pure Molybdenum Foil, Sheet, Plate .Molybdenum sheet, Molybdenum plate
Applications:
For producing electric light source parts, components of electric vacuum and electric power semiconductor
For producing Mo-boats, heat shield and heat bodies in high temperature furnace
Used to produce Sputtering Targets
Tolerance of moly plate and sheet (Black surface)
| Thickness mm | Tolerance of thickness | Width | Tolerance of Width | Length | Tolerance of Length | |
| I | II | |||||
| 0.10~0.15 | ±0.01 | ±0.02 | 50~200 | ±2 | 100~1200 | ±5 |
| >0.15~0.30 | ±0.02 | ±0.03 | 50~200 | ±2 | 100~1200 | ±5 |
| >0.30~0.50 | ±0.03 | ±0.04 | 50~200 | ±2 | 100~1200 | ±5 |
| >0.50~0.70 | ±0.04 | ±0.05 | 50~200 | ±3 | 100~1200 | ±5 |
| >0.70~1.0 | ±0.05 | ±0.08 | 50~200 | ±3 | 100~1200 | ±5 |
| >1.0~2.0 | ±0.06 | ±0.10 | 50~200 | ±5 | 100~1200 | ±5 |
| >2.0~3.0 | ±0.08 | ±0.15 | 50~200 | ±5 | 100~1200 | ±5 |
| >3.0~4.0 | ±0.10 | ±0.20 | 50~200 | ±5 | 100~1200 | ±5 |
| >4.0~5.0 | ±0.12 | ±0.30 | 50~200 | ±5 | 100~1200 | ±5 |
![]()




