TUV Molybdenum Alloy 2610C Molybdenum Strip Heated Band With Beading
Product Details:
Place of Origin: | CHN |
Brand Name: | HMD |
Certification: | SGS, TUV, BV,CE, ISO |
Model Number: | NONE |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 KG |
---|---|
Price: | USD 10-20 Per Kg |
Packaging Details: | Vacuum-packed plastic bags, foam plastics inside, plywood case or other well protecting goods |
Delivery Time: | 20days |
Payment Terms: | L/C, T/T |
Supply Ability: | 200 Tons Per Year |
Detail Information |
|||
Material: | Mo-1 | Application: | Industrial Field |
---|---|---|---|
Status: | Annealed | Surface: | Polished |
Density: | 10.2 G/cm3 | Melting Point: | 2610℃ |
Highlight: | TUV Molybdenum Alloy Band,TUV Molybdenum Strip Heated Band,2610C Molybdenum Strip Heated Band |
Product Description
Molybdenum and the alloys Heated Band, Heatting Zone with Beading
Product Description
Molybdenum is widely used to produce crucibles and other parts for Sapphire crystal growth and rare-earth melting with its high temperature resistance, low pollution and other good characteristics.
Our crucible advantage:
- uniform grain with densified microstructure ensures longer use time.
- High special strenghth, high melt point
- excellent corrosive resistance, good thermal resistance.
- professional after-sales service
Commodity Name | Pure molybdenum sputtering target |
Grade | Mo-1 |
Specification | As per customer request |
Purity | Mo ≥99.95% |
Density | 10.2g/cm3 |
Surface Roughness | Ra0.6-2.3 |
Chemical Composition | 0.03 C,0.015O,0.002N,0.01Fe,0.002Ni,0.01Si. |
Tensile Strength, min, ksi(MPa) |
95(655)-115(795) |
Yield Strength 0.2 % Offset, min,ksi (MPa) |
80(550)-95(655) |
Standard | ASTM B386 |
Application | Electric light source parts, heat shield, heat bodies in high temperature furnaces, W-boats, tungsten sputtering target, and medical facilities, etc. |
Package | Standard plywood box with foam inside |